Class AA - Individual Results
| Place | Name | Year | School | Time | Points |
|---|---|---|---|---|---|
| 1 | Quinn Raseman | 12 | Ward Melvill | 16:18.82 | 1 |
| 2 | Alex Saavedra | 11 | Sachem East | 16:35.33 | 2 |
| 3 | Joe DiRienzo | 10 | Sachem East | 16:52.51 | 3 |
| 4 | Michael Mauro | 12 | Bayshore | 16:53.78 | 4 |
| 5 | Tyler Murtha | 11 | Connetquot | 16:54.58 | 5 |
| 6 | Zach Krause | 11 | Connetquot | 16:55.62 | 6 |
| 7 | Tim Odin | 11 | Northport | 16:59.41 | 7 |
| 8 | Robert Calamia | 10 | Smithtown | 17:00.91 | 8 |
| 9 | Matt Fritze | 10 | Sachem East | 17:12.60 | 9 |
| 10 | Joseph Johnson | 12 | Sachem North | 17:14.30 | 10 |
| 11 | James Ward | 12 | North Babylo | 17:15.68 | 11 |
| 12 | Brian Wersan | 12 | Sachem North | 17:22.93 | 12 |
| 13 | Terence Corrigan | 12 | Northport | 17:25.50 | 13 |
| 14 | Connor Dolan | 12 | Sachem North | 17:26.12 | 14 |
| 15 | Steven Galvao | 12 | Middle Country | 17:26.64 | 15 |
| 16 | Mark Valentino | 11 | Smithtown | 17:26.85 | 16 |
| 17 | Dom Costanzo | 11 | Connetquot | 17:27.14 | 17 |
| 18 | Cody Amengual | 12 | West Babylon | 17:28.59 | 18 |
| 19 | Greg Perrier | 11 | Hills East | 17:30.16 | |
| 20 | Justin Tampellini | 11 | Commack | 17:35.43 | 19 |
| 21 | Ben Windisch | 12 | Walt Whitman | 17:40.09 | 20 |
| 22 | Zach Cammer | 9 | Walt Whitman | 17:40.56 | 21 |
| 23 | Mike Richards | 12 | Sachem East | 17:40.90 | 22 |
| 24 | Brian Gordon | 11 | Patchogue/Me | 17:45.14 | 23 |
| 25 | Phil Rascona | 11 | Sachem East | 17:50.14 | 24 |
| 26 | Patrick Ginty | 9 | Smithtown | 17:55.85 | 25 |
| 27 | Brandon Ahl | 11 | Lindenhurst | 17:57.40 | 26 |
| 28 | Joshua Gittleman | 11 | Commack | 17:57.89 | 27 |
| 29 | Cody Corcoran | 12 | Bayshore | 17:59.82 | 28 |
| 30 | Patrick Cummings | 10 | Walt Whitman | 18:02.85 | 29 |
| 31 | Michael Catalano | 10 | Smithtown | 18:06.69 | 30 |
| 32 | Steven Suozzi | 11 | Northport | 18:08.86 | 31 |
| 33 | Brian Windisch | 9 | Walt Whitman | 18:10.74 | 32 |
| 34 | Joe Tilleli | 12 | Commack | 18:11.26 | 33 |
| 35 | Mike Cowdell | 12 | East Islip | 18:11.73 | 34 |
| 36 | Ben Hogan | 12 | Bayshore | 18:11.97 | 35 |
| 37 | Tim Lee | 12 | West Babylon | 18:12.15 | 36 |
| 38 | Dylan DeNuzzo | 12 | Walt Whitman | 18:12.36 | 37 |
| 39 | Zach Coleman | 12 | Sachem North | 18:13.22 | 38 |
| 40 | Ray O'Connor | 10 | East Islip | 18:13.43 | 39 |
| 41 | David Hatch | 9 | Northport | 18:16.11 | 40 |
| 42 | Nick Swain | 10 | Bayshore | 18:16.32 | 41 |
| 43 | Craig Fried | 12 | Commack | 18:16.65 | 42 |
| 44 | Nicholas Romero | 11 | Middle Country | 18:16.91 | 43 |
| 45 | Matthew Cohen | 10 | Bayshore | 18:17.33 | 44 |
| 46 | Zach Rosado | 11 | William Floy | 18:17.60 | 45 |
| 47 | Aneesh Sampath | 11 | Ward Melvill | 18:17.83 | 46 |
| 48 | Conner Amoruso | 11 | Northport | 18:18.53 | 47 |
| 49 | James Dickinson | 9 | Northport | 18:18.82 | 48 |
| 50 | John McNeece | 11 | Sachem North | 18:21.64 | 49 |
| 51 | Chris Hedger | 12 | Smithtown | 18:23.53 | 50 |
| 52 | Robert Kelly | 9 | Connetquot | 18:24.33 | 51 |
| 53 | Conner Gray | 10 | Commack | 18:25.86 | 52 |
| 54 | Kevin Connolly | 12 | Ward Melvill | 18:26.10 | 53 |
| 55 | Nick DeNuzzo | 10 | Walt Whitman | 18:28.31 | 54 |
| 56 | George Erazo | 12 | North Babylo | 18:28.56 | 55 |
| 57 | Jacob Sherretts | 12 | North Babylo | 18:29.73 | 56 |
| 58 | Joe Corrigan | 12 | Northport | 18:30.02 | 57 |
| 59 | Alec Bohn | 12 | Ward Melvill | 18:30.87 | 58 |
| 60 | Angelo DePrimo | 12 | Connetquot | 18:33.17 | 59 |
| 61 | Scott Litts | 11 | Connetquot | 18:33.92 | 60 |
| 62 | Brendan Ruppel | 10 | Lindenhurst | 18:34.17 | 61 |
| 63 | Robert Johnson | 11 | William Floy | 18:35.43 | 62 |
| 64 | Ian Kuhn | 12 | Sachem East | 18:35.73 | 63 |
| 65 | Michael Lynch | 10 | Smithtown | 18:37.00 | 64 |
| 66 | Franklin Perez | 10 | Sachem East | 18:37.60 | 65 |
| 67 | Jesse Levy | 11 | Walt Whitman | 18:37.82 | 66 |
| 68 | Robert Cutrone | 12 | West Islip | 18:39.12 | 67 |
| 69 | Rich Schimmel | 11 | Lindenhurst | 18:43.56 | 68 |
| 70 | Stephen Foppiano | 11 | West Islip | 18:47.44 | 69 |
| 71 | Derrick Jabs | 12 | East Islip | 18:48.13 | 70 |
| 72 | Ryan Gilleeny | 11 | Ward Melvill | 18:50.11 | 71 |
| 73 | Ben Albers | 12 | West Babylon | 18:50.73 | 72 |
| 74 | Giacomazza Mike | 12 | East Islip | 18:55.41 | 73 |
| 75 | Anthony Policastro | 12 | Connetquot | 18:58.05 | 74 |
| 76 | Mike Custance | 10 | Commack | 18:58.49 | 75 |
| 77 | Kris Moran | 9 | North Babylo | 19:01.88 | 76 |
| 78 | Dan Liberty | 12 | Ward Melvill | 19:03.43 | 77 |
| 79 | Kyle Cropsey | 10 | Lindenhurst | 19:03.64 | 78 |
| 80 | Ryan Tantone | 11 | West Islip | 19:03.98 | 79 |
| 81 | Daniel Welyant | 11 | Patchogue/Me | 19:09.05 | 80 |
| 82 | William Norris | 10 | Bayshore | 19:09.84 | 81 |
| 83 | Shawn Okula | 11 | Patchogue/Me | 19:11.34 | 82 |
| 84 | Kurt Steinmuller | 11 | Ward Melvill | 19:12.91 | 83 |
| 85 | Michael Destefano | 12 | Patchogue/Me | 19:15.22 | 84 |
| 86 | Tom Mullally | 10 | William Floy | 19:16.43 | 85 |
| 87 | Jeff Peterson | 12 | William Floy | 19:18.92 | 86 |
| 88 | Justin Thomas | 10 | William Floy | 19:19.70 | 87 |
| 89 | Matthew Calado | 12 | Smithtown | 19:20.21 | 88 |
| 90 | Michael Boanani | 12 | Middle Country | 19:24.57 | 89 |
| 91 | Brandon Wyman | 10 | William Floy | 19:26.59 | 90 |
| 92 | Dave Martins | 12 | Sachem North | 19:27.26 | 91 |
| 93 | Liam Anderson | 9 | North Babylo | 19:29.03 | 92 |
| 94 | Brandon Hayes | 10 | Sachem North | 19:31.60 | 93 |
| 95 | Nick Mattera | 12 | West Islip | 19:31.79 | 94 |
| 96 | Stephen Hetterich | 11 | West Islip | 19:38.62 | 95 |
| 97 | Pat Mulligan | 12 | Patchogue/Me | 19:38.92 | 96 |
| 98 | Kyle Wind | 11 | Bayshore | 19:48.09 | 97 |
| 99 | Austin McGlone | 10 | William Floy | 19:49.41 | 98 |
| 100 | Skylar Ellison | 11 | West Islip | 19:51.69 | 99 |
| 101 | Christian Leary | 9 | West Babylon | 19:55.00 | 100 |
| 102 | Shea Coltrain | 9 | North Babylo | 20:12.10 | 101 |
| 103 | Evan Gibson | 10 | West Babylon | 20:22.33 | 102 |
| 104 | Joe Fuller | 11 | Longwood | 20:24.42 | |
| 105 | Rich DeMaio | 11 | Lindenhurst | 20:28.75 | 103 |
| 106 | Andrew Sharkey | 9 | East Islip | 20:36.11 | 104 |
| 107 | Galen Mergliano | 10 | West Babylon | 20:40.77 | 105 |
| 108 | Andreas Lundguist | 11 | Middle Country | 20:43.91 | 106 |
| 109 | Daniel Badolato | 11 | West Islip | 20:46.03 | 107 |
| 110 | Rob Festa | 10 | Lindenhurst | 20:56.84 | 108 |
| 111 | Steven Kalogeras | 11 | Patchogue/Me | 20:58.50 | 109 |
| 112 | Tom Vecerina | 11 | East Islip | 20:58.90 | 110 |
| 113 | Antonios Moudoukoutas | 11 | Lindenhurst | 21:04.00 | 111 |
| 114 | Michael Stern | 11 | Middle Country | 21:10.67 | 112 |
| 115 | Matt Bense | 9 | Middle Country | 21:10.90 | 113 |
| 116 | Sammy Prestano | 12 | Patchogue/Me | 21:20.29 | 114 |
| 117 | Daniel Stern | 9 | Middle Country | 21:23.22 | 115 |
Team Scores
| Rank | Team | Total | Scoring Positions |
|---|---|---|---|
| 1 | Sachem East | 60 | 2 3 9 22 24 63 65 |
| Total Time: 1:26:11.48 | |||
| Average: 17:14.30 | |||
| 2 | Sachem North | 123 | 10 12 14 38 49 91 93 |
| Total Time: 1:28:38.21 | |||
| Average: 17:43.65 | |||
| 3 | Smithtown | 129 | 8 16 25 30 50 64 88 |
| Total Time: 1:28:53.83 | |||
| Average: 17:46.77 | |||
| 4 | Northport | 138 | 7 13 31 40 47 48 57 |
| Total Time: 1:29:08.41 | |||
| Average: 17:49.69 | |||
| 5 | Connetquot | 138 | 5 6 17 51 59 60 74 |
| Total Time: 1:28:14.84 | |||
| Average: 17:38.97 | |||
| 6 | Walt Whitman | 139 | 20 21 29 32 37 54 66 |
| Total Time: 1:29:46.60 | |||
| Average: 17:57.32 | |||
| 7 | Bayshore | 152 | 4 28 35 41 44 81 97 |
| Total Time: 1:29:39.22 | |||
| Average: 17:55.85 | |||
| 8 | Commack | 173 | 19 27 33 42 52 75 |
| Total Time: 1:30:27.09 | |||
| Average: 18:05.42 | |||
| 9 | Ward Melville | 229 | 1 46 53 58 71 77 83 |
| Total Time: 1:30:23.73 | |||
| Average: 18:04.75 | |||
| 10 | North Babylon | 290 | 11 55 56 76 92 101 |
| Total Time: 1:32:44.88 | |||
| Average: 18:32.98 | |||
| 11 | East Islip | 320 | 34 39 70 73 104 110 |
| Total Time: 1:34:44.81 | |||
| Average: 18:56.97 | |||
| 12 | West Babylon | 328 | 18 36 72 100 102 105 |
| Total Time: 1:34:48.80 | |||
| Average: 18:57.76 | |||
| 13 | Lindenhurst | 336 | 26 61 68 78 103 108 111 |
| Total Time: 1:34:47.52 | |||
| Average: 18:57.51 | |||
| 14 | William Floyd | 365 | 45 62 85 86 87 90 98 |
| Total Time: 1:34:48.08 | |||
| Average: 18:57.62 | |||
| 15 | Patchogue/Medford | 365 | 23 80 82 84 96 109 114 |
| Total Time: 1:34:59.67 | |||
| Average: 18:59.94 | |||
| 16 | Middle Country | 365 | 15 43 89 106 112 113 115 |
| Total Time: 1:37:02.70 | |||
| Average: 19:24.54 | |||
| 17 | West Islip | 404 | 67 69 79 94 95 99 107 |
| Total Time: 1:35:40.95 | |||
| Average: 19:08.19 | |||
Class A - Individual Results
| Place | Name | Year | School | Time | Points |
|---|---|---|---|---|---|
| 1 | Joe McNulty | 12 | Sayville | 17:09.30 | 1 |
| 2 | Ryan Colabella | 10 | Hauppauge | 17:24.10 | 3 |
| 2 | Joe Livote | 12 | Kings Park | 17:24.10 | 2 |
| 4 | Zachery Thorne | 11 | Eastport/Sou | 17:31.30 | 4 |
| 5 | Terence McElhatton | 12 | Hills West | 17:33.50 | 5 |
| 6 | Ben Tuttle | 11 | Eastport/Sou | 17:35.10 | 6 |
| 7 | Patrick Slutter | 12 | Harborfields | 17:41.60 | 7 |
| 8 | Nick Juliano | 10 | Miller Place | 17:41.70 | 8 |
| 9 | Anthony DeMatteo | 10 | Hills West | 17:51.60 | 9 |
| 10 | Austin Coneys | 10 | Harborfields | 17:53.10 | 10 |
| 11 | Joe Pugliese | 12 | Hills West | 17:55.09 | 11 |
| 12 | Colin Davis | 11 | Harborfields | 17:59.00 | 12 |
| 13 | Derek Palafox | 10 | Bellport | 18:05.80 | 13 |
| 14 | Dylan McAllister | 10 | Westhampton | 18:11.60 | 14 |
| 15 | Kyle Fitzgerald | 11 | Hills West | 18:14.30 | 15 |
| 16 | Ricardo Gallegos | 11 | Harborfields | 18:16.00 | 16 |
| 17 | Ryan Fitzpatrick | 11 | Hills West | 18:16.50 | 17 |
| 18 | Andrew Boullianne | 12 | Eastport/Sou | 18:18.00 | 18 |
| 19 | Walter Ingram | 12 | Kings Park | 18:18.60 | 19 |
| 20 | Alex Boccard | 12 | Harborfields | 18:21.60 | 20 |
| 21 | Cameron Coneys | 10 | Harborfields | 18:23.90 | 21 |
| 22 | Rob Giordano | 11 | Rocky Point | 18:24.60 | 22 |
| 23 | Kevin Fitzpatrick | 10 | Rocky Point | 18:25.10 | 23 |
| 24 | Keiran Harrison | 9 | Sayville | 18:27.60 | 24 |
| 25 | Alex Nolan | 11 | Sayville | 18:29.80 | 25 |
| 26 | nick sferrazza | 12 | Hills West | 18:34.00 | 26 |
| 27 | Zach Lecates | 11 | Rocky Point | 18:35.50 | 27 |
| 28 | Nick Loscalzo | 11 | Rocky Point | 18:40.20 | 28 |
| 29 | Connor Murphy | 10 | Harborfields | 18:40.80 | 29 |
| 30 | Tyler Wolfe | 8 | Huntington | 18:41.40 | |
| 31 | Mitchell LaBianca | 10 | Miller Place | 18:43.00 | 31 |
| 32 | Kyle McKenna | 12 | Sayville | 18:46.30 | 32 |
| 33 | Leo Massenkeil | 12 | Sayville | 18:48.00 | 33 |
| 34 | Karl Weismann | 12 | Sayville | 18:50.00 | 34 |
| 35 | Brendan O'Connell | 10 | Miller Place | 18:52.60 | 35 |
| 36 | Kyle Sammis | 11 | Hills West | 19:01.20 | 36 |
| 37 | Nolan Rummel | 12 | Kings Park | 19:01.50 | 37 |
| 38 | Cory Bergendahl | 11 | Kings Park | 19:02.50 | 38 |
| 39 | Dan Ryder | 11 | Sayville | 19:08.70 | 39 |
| 40 | Matt Romonoski | 11 | Miller Place | 19:16.20 | 40 |
| 41 | John McKee | 10 | Kings Park | 19:18.40 | 41 |
| 42 | Blane Bossung | 10 | Westhampton | 19:21.90 | 42 |
| 43 | michael Nigro | 10 | Hauppauge | 19:27.60 | 43 |
| 44 | Dan Tapia | 9 | Eastport/Sou | 19:33.10 | 44 |
| 45 | Greg Valencia | 12 | Hauppauge | 19:36.30 | 45 |
| 46 | Russel Goldbach | 11 | Rocky Point | 19:37.00 | 46 |
| 47 | Ian Gerken | 11 | Eastport/Sou | 19:40.40 | 47 |
| 48 | Brandon Penn | 11 | Westhampton | 19:41.70 | 48 |
| 49 | Bobby Durant | 12 | Kings Park | 19:43.10 | 49 |
| 50 | Matt Block | 12 | Hauppauge | 19:46.50 | 50 |
| 51 | Tom Lattanzi | 11 | Kings Park | 19:49.20 | 51 |
| 52 | Brandon Santana | 10 | Bellport | 19:49.90 | 52 |
| 53 | Jeremy Miekley | 8 | Miller Place | 19:51.60 | 53 |
| 54 | Chris Burke | 12 | Westhampton | 19:55.30 | 54 |
| 55 | Brendan McCarthy | 11 | Miller Place | 20:05.00 | 55 |
| 56 | Tim Hulse | 11 | Westhampton | 20:05.90 | 56 |
| 57 | Kyle Schlecht | 11 | Westhampton | 20:14.60 | 57 |
| 58 | Joe Paneterrie | 9 | Rocky Point | 20:32.00 | 58 |
| 59 | Kenny Gaudio | 12 | Miller Place | 20:33.60 | 59 |
| 60 | Dan Garisto | 10 | Bellport | 20:34.20 | 60 |
| 61 | Louis | Pereira Bellport | 20:36.30 | 61 | |
| 62 | Nick Katsumi | 9 | Hauppauge | 20:50.60 | 62 |
| 63 | Dan Walsh | 12 | Hauppauge | 20:57.30 | 63 |
| 64 | Kevin Seidler | 12 | Eastport/Sou | 21:07.60 | 64 |
| 65 | Daniel Santana | 10 | Bellport | 21:07.90 | 65 |
| 66 | Jason Squatriglia | 10 | Rocky Point | 21:12.60 | 66 |
| 67 | Dan Lopez | 11 | Westhampton | 21:14.60 | 67 |
Team Scores
| Rank | Team | Total | Scoring Positions |
|---|---|---|---|
| 1 | Half Hollow Hills West | 57 | 5 9 11 15 17 26 36 |
| Total Time: 1:29:50.99 | |||
| Average: 17:58.20 | |||
| 2 | Harborfields | 62 | 7 10 11 15 19 20 28 |
| Total Time: 1:30:11.30 | |||
| Average: 18:02.26 | |||
| 3 | Sayville | 109 | 1 23 24 30 31 32 37 |
| Total Time: 1:31:41.00 | |||
| Average: 18:20.20 | |||
| 4 | Eastport/SouthMano | 114 | 4 6 17 42 45 62 |
| Total Time: 1:32:37.90 | |||
| Average: 18:31.58 | |||
| 5 | Kings Park | 130 | 2 18 35 36 39 47 49 |
| Total Time: 1:33:05.10 | |||
| Average: 18:37.02 | |||
| 6 | Rocky Point | 140 | 21 22 26 27 44 56 64 |
| Total Time: 1:33:42.40 | |||
| Average: 18:44.48 | |||
| 7 | Miller Place | 159 | 8 29 33 38 51 53 57 |
| Total Time: 1:34:25.10 | |||
| Average: 18:53.02 | |||
| 8 | Hauppauge | 195 | 3 41 43 48 60 61 |
| Total Time: 1:37:05.10 | |||
| Average: 19:25.02 | |||
| 9 | Westhampton Beach | 205 | 13 40 46 52 54 55 65 |
| Total Time: 1:37:16.40 | |||
| Average: 19:27.28 | |||
| 10 | Bellport | 242 | 12 50 58 59 63 |
| Total Time: 1:40:14.10 | |||
| Average: 20:02.82 | |||
Class B - Individual Results
| Place | Name | Year | School | Time | Points |
|---|---|---|---|---|---|
| 1 | Dan Denis | 12 | Bayport/Blue | 16:41.50 | 1 |
| 2 | James Hunt | 12 | Shoreham Wad | 17:15.30 | 2 |
| 3 | John Lee | 10 | Shoreham Wad | 17:19.00 | 3 |
| 4 | Mario Buscemi | 12 | Bayport/Blue | 17:21.40 | 4 |
| 5 | Erich Grosse | 11 | Bayport/Blue | 17:22.80 | 5 |
| 6 | Evan Haun | 12 | Bayport/Blue | 17:25.10 | 6 |
| 7 | Kevin Sanders | 11 | Shoreham Wad | 17:30.20 | 7 |
| 8 | Joe Ray | 11 | Bayport/Blue | 17:33.00 | 8 |
| 9 | Connor Crowley | 11 | Bayport/Blue | 17:33.90 | 9 |
| 10 | Craig DeSimone | 12 | John Glenn | 17:54.00 | 10 |
| 11 | Evan Purdy | 9 | Shoreham Wad | 17:55.70 | 11 |
| 12 | Tyler Keys | 10 | Shoreham Wad | 18:16.00 | 12 |
| 13 | Justin Andrews | 12 | Shoreham Wad | 18:35.10 | 13 |
| 14 | Alusha Brandt | 12 | Mount Sinai | 18:37.20 | 14 |
| 15 | Pat Kaplan | 12 | Bayport/Blue | 19:05.10 | 15 |
| 16 | Chris Linkletter | 11 | Mount Sinai | 19:20.30 | 16 |
| 17 | Chris Pohlot | 11 | Shoreham Wad | 19:35.00 | 17 |
| 18 | Mike Pospisil | 12 | John Glenn | 19:40.60 | 18 |
| 19 | Zack Kollmer | 11 | Mount Sinai | 19:55.30 | 19 |
| 20 | Terence Albach | 10 | John Glenn | 20:12.50 | 20 |
| 21 | Michael Gross | 11 | John Glenn | 20:17.60 | 21 |
| 22 | Michael Callahan | 9 | Mount Sinai | 20:20.00 | 22 |
| 23 | David Chang | 10 | John Glenn | 20:20.40 | 23 |
| 24 | Brandon Yip | 10 | Mount Sinai | 20:21.40 | 24 |
| 25 | Elijah Ortiz | 10 | John Glenn | 20:31.80 | 25 |
| 26 | Andrew Silberfeld | 9 | Mount Sinai | 20:44.00 | 26 |
| 27 | Greg Rachman | 10 | John Glenn | 20:48.90 | 27 |
| 28 | Farjahan Chowdhury | 10 | Mount Sinai | 21:36.70 | 28 |
Team Scores
| Rank | Team | Total | Scoring Positions |
|---|---|---|---|
| 1 | Bayport/Bluepoint | 24 | 1 4 5 6 8 9 15 |
| Total Time: 1:26:23.80 | |||
| Average: 17:16.76 | |||
| 2 | Shoreham Wading River | 35 | 2 3 7 11 12 13 17 |
| Total Time: 1:28:16.20 | |||
| Average: 17:39.24 | |||
| 3 | John Glenn | 92 | 10 18 20 21 23 25 27 |
| Total Time: 1:38:25.10 | |||
| Average: 19:41.02 | |||
| 4 | Mount Sinai | 95 | 14 16 19 22 24 26 28 |
| Total Time: 1:38:34.20 | |||
| Average: 19:42.84 | |||
Class C - Individual Results
| Place | Name | Year | School | Time | Points |
|---|---|---|---|---|---|
| 1 | Nicohlas Collazos | 11 | Southampton | 17:17.70 | 1 |
| 2 | Luke Merz | 12 | Babylon | 17:43.20 | 2 |
| 3 | Ian Mathies | 12 | Babylon | 18:17.80 | 3 |
| 4 | Nick Troisi | 12 | Mattituck | 18:23.90 | 4 |
| 5 | Jason Manzo | 12 | Mattituck | 18:51.30 | 5 |
| 6 | Tyler McGARVEY | 9 | Babylon | 19:10.80 | 6 |
| 7 | Eric Wittenberg | 10 | Southampton | 19:22.20 | 7 |
| 8 | Matthew Finelli | 9 | Babylon | 19:25.30 | 8 |
| 9 | James IV Capie | 11 | Babylon | 19:33.20 | 9 |
| 10 | Pawel Golyski | 11 | Hampton Bays | 19:35.80 | 10 |
| 11 | Raul Meza | 11 | Southampton | 19:39.00 | 11 |
| 12 | Matteo Leser | 12 | Babylon | 19:39.70 | 12 |
| 13 | Matthew Masone | 11 | Babylon | 19:46.90 | 13 |
| 14 | Owen Laub | 11 | Southampton | 19:47.60 | 14 |
| 15 | James Cowell | 11 | Southampton | 20:06.10 | 15 |
| 16 | Conor Fitzgerald | 11 | Southampton | 20:10.20 | 16 |
| 17 | Thomas Gallo | 10 | Southampton | 20:10.70 | 17 |
| 18 | James Tran | 11 | Hampton Bays | 20:23.40 | 18 |
| 19 | Ryan Walker | 12 | Hampton Bays | 20:30.70 | 19 |
| 20 | Corey Zlatniski | 10 | Mattituck | 20:37.40 | 20 |
| 21 | Luke Mercurio | 10 | Hampton Bays | 20:44.00 | 21 |
| 22 | Nick Berglin | 7 | Hampton Bays | 20:50.10 | 22 |
| 23 | Marcus Shams | 12 | Hampton Bays | 20:56.90 | 23 |
| 24 | Christian Peterson | 11 | Center Moric | 21:04.70 | 24 |
| 25 | Drew Comanda | 10 | Center Moric | 21:08.70 | 25 |
| 26 | Tyler Reimer | 9 | Hampton Bays | 21:24.30 | 26 |
| 27 | Eric DeAngelis | 12 | Center Moric | 21:47.10 | 27 |
| 28 | Zack Nicholson | 12 | Mattituck | 22:03.50 | 28 |
| 29 | Thomas Sconzo III | 12 | Center Moric | 22:16.60 | 29 |
| 30 | Sasha Pulver | 11 | Center Moric | 22:36.30 | 30 |
| 31 | Bill Goggins | 11 | Mattituck | 23:34.50 | 31 |
| 32 | Trevor Rehm | 12 | Mattituck | 23:37.00 | 32 |
| 33 | Nick Kobus | 12 | Center Moric | 23:52.40 | 33 |
| 34 | Chaz Schneider | 11 | Mattituck | 24:29.00 | 34 |
Team Scores
| Rank | Team | Total | Scoring Positions |
|---|---|---|---|
| 1 | Babylon | 28 | 2 3 6 8 9 12 13 |
| Total Time: 1:34:10.30 | |||
| Average: 18:50.06 | |||
| 2 | Southampton | 48 | 1 7 11 14 15 16 17 |
| Total Time: 1:36:12.60 | |||
| Average: 19:14.52 | |||
| 3 | Mattituck | 88 | 4 5 20 28 31 32 34 |
| Total Time: 1:43:30.60 | |||
| Average: 20:42.12 | |||
| 4 | Hampton Bays | 90 | 10 18 19 21 22 23 26 |
| Total Time: 1:42:04.00 | |||
| Average: 20:24.80 | |||
| 5 | Center Moriches | 135 | 24 25 27 29 30 33 |
| Total Time: 1:48:53.40 | |||
| Average: 21:46.68 | |||
Class D - Individual Results
| Place | Name | Year | School | Time | Points |
|---|---|---|---|---|---|
| 1 | Carll Johnson | 11 | Port Jeff | 17:34.50 | 1 |
| 2 | Andrew Keresztes | 10 | Port Jeff | 17:51.20 | 2 |
| 3 | Sal Manno | 11 | Southold | 18:11.80 | 3 |
| 4 | Kevin Sullivan | 12 | Port Jeff | 18:16.80 | 4 |
| 5 | Sean Swords | 11 | Port Jeff | 18:17.50 | 5 |
| 6 | Cole Conte | 10 | Port Jeff | 18:33.10 | 6 |
| 7 | James Jenden | 12 | Stony Brook | 18:40.20 | 7 |
| 8 | Carlo Masakayan | 12 | Stony Brook | 19:30.80 | 8 |
| 9 | Kyle Fletcher | 12 | Pierson | 19:34.20 | 9 |
| 10 | Mark Butera | 12 | Port Jeff | 19:56.40 | 10 |
| 11 | Joshua Kim | 12 | Stony Brook | 19:57.80 | 11 |
| 12 | Jeffrey Zheng | 11 | Stony Brook | 20:19.60 | 12 |
| 13 | William Tseng | 9 | Stony Brook | 20:32.30 | 13 |
| 14 | Peter Sherys | 10 | Pierson | 20:40.60 | 14 |
| 15 | Jeffrey Fung | 10 | Stony Brook | 21:16.60 | 15 |
| 16 | Paul Dorego | 11 | Pierson | 21:47.40 | 16 |
| 17 | Jeremy Pepper | 10 | Pierson | 22:14.30 | 17 |
| 18 | Ryan Wilson | 12 | Southold | 22:15.70 | 18 |
| 19 | Brenden Sheil | 11 | Pierson | 22:41.30 | 19 |
| 20 | Colin Flanagan | 11 | Port Jeff | 23:24.90 | 20 |
| 21 | Nicolas Amara | 11 | Southold | 23:33.80 | 21 |
| 22 | Nick Dwoskin | 10 | Pierson | 23:53.40 | 22 |
| 23 | John Tomchi | 9 | Southold | 24:12.10 | 23 |
| 24 | Kyle Wilkens | 12 | Southold | 24:42.40 | 24 |
| 25 | Matthew Reilly | 10 | Southold | 24:42.70 | 25 |
| 26 | Cory Hanning-Fromm | 12 | Pierson | 27:21.70 | 26 |
Team Scores
| Rank | Team | Total | Scoring Positions |
|---|---|---|---|
| 1 | Port Jefferson | 18 | 1 2 4 5 6 10 20 |
| Total Time: 1:30:33.10 | |||
| Average: 18:06.62 | |||
| 2 | Stony Brook | 51 | 7 8 11 12 13 15 |
| Total Time: 1:39:00.70 | |||
| Average: 19:48.14 | |||
| 3 | Pierson | 75 | 9 14 16 17 19 22 26 |
| Total Time: 1:46:57.80 | |||
| Average: 21:23.56 | |||
| 4 | Southold | 89 | 3 18 21 23 24 25 |
| Total Time: 1:52:55.80 | |||
| Average: 22:35.16 | |||
MERGE (All Classes) - Individual Results
| Place | Name | Year | School | Time | Points |
|---|---|---|---|---|---|
| 1 | Quinn Raseman | 12 | Ward Melville | 16:18.82 | 1 |
| 2 | Alex Saavedra | 11 | Sachem East | 16:35.33 | 2 |
| 3 | Dan Denis | 12 | Bayport/Bluepoint | 16:41.50 | 3 |
| 4 | Joe DiRienzo | 10 | Sachem East | 16:52.51 | 4 |
| 5 | Michael Mauro | 12 | Bayshore | 16:53.78 | 5 |
| 6 | Tyler Murtha | 11 | Connetquot | 16:54.58 | 6 |
| 7 | Zach Krause | 11 | Connetquot | 16:55.62 | 7 |
| 8 | Tim Odin | 11 | Northport | 16:59.41 | 8 |
| 9 | Robert Calamia | 10 | Smithtown | 17:00.91 | 9 |
| 10 | Joe McNulty | 12 | Sayville | 17:09.30 | 10 |
| 11 | Matt Fritze | 10 | Sachem East | 17:12.60 | 11 |
| 12 | Joseph Johnson | 12 | Sachem North | 17:14.30 | 12 |
| 13 | James Hunt | 12 | Shoreham Wad | 17:15.30 | 13 |
| 14 | James Ward | 12 | North Babylon | 17:15.68 | 14 |
| 15 | Nicohlas Collazos | 11 | Southampton | 17:17.70 | 15 |
| 16 | John Lee | 10 | Shoreham Wad | 17:19.00 | 16 |
| 17 | Mario Buscemi | 12 | Bayport/Bluepoint | 17:21.40 | 17 |
